Description
We insist on the principle of development of, High quality, Efficiency, Sincerity and Down-to-earth working approach, to provide you with excellent service of processing for telephone cable accessories,telephone cable across the atlantic,telephone cable adapter, We encourage you to make contact as we are looking for partners in our venture. We are sure you will find doing business with us not only fruitful but also profitable. We are ready to serve you with what you require.
telephone cable current rating
Indoor Loose tube Armored Fiber Optical Cable
Application: | ||||
☆.For indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.250um color coded fiber, | |||||
☆.Hight strength kevlar yarn member. | |||||
☆.Saft. Easy to strip. | |||||
☆.Steel armored flexble tube.increase the cable’s twist | |||||
☆. OFNP Sheath. |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Fiber Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (um) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 5.0 | 250 | 32.00 | 600 | 200 | 600 | 200 | 20D | 10D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
It adheres to the tenet ,Honest, industrious, enterprising, innovative, to develop new products constantly. It regards customers, success as its own success. Let us develop prosperous future hand in hand for telephone cable current rating, If you are interested in our products, please feel free to send us your inquiry. We sincerely hope to establish win-win business relationships with you.
–
–