Description
With a positive and progressive attitude to customer, s interest, our company continuously improves our product quality to meet the needs of customers and further focuses on safety, reliability, environmental requirements, and innovation of?
SC / APC fiber optic connectors Quick feild assembly connector for 0.9 / 2.0 / 3.0 cable
Indoor Loose tube Armored Fiber Optical Cable
Application: | ||||
☆.For indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.250um color coded fiber, | |||||
☆.Hight strength kevlar yarn member. | |||||
☆.Saft. Easy to strip. | |||||
☆.Steel armored flexble tube.increase the cable’s twist | |||||
☆. OFNP Sheath. |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Fiber Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (um) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 5.0 | 250 | 32.00 | 600 | 200 | 600 | 200 | 20D | 10D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction for SC / APC fiber optic connectors Quick feild assembly connector for 0.9 / 2.0 / 3.0 cable,Create Values,Serving Customer! is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now.
–
–