Description
We rely upon strategic thinking, constant modernisation in all segments, technological advances and of course upon our employees that directly participate in our success for telephone cable electric shock,telephone cable enclosures,telephone cable engineers, We encourage you to make contact as we are looking for partners in our venture. We are sure you will find doing business with us not only fruitful but also profitable. We are ready to serve you with what you require.
Round/Flat Cat6 RJ45 Ethernet Cat5e patch cord CableCable construction details :
Number of fiber | 24-144core | |||||||
Filling rope | 4-0 | |||||||
Moisture Barrier | Water blocking system | |||||||
Central strength member | material | Steel wire/FRP | ||||||
size | 1.4mm | |||||||
Tube-filling | Tube filling compoun | |||||||
Inner sheath | material | PE/HDPE | ||||||
diameter | 2.0mm | |||||||
Loose tube | material | PBT | ||||||
diameter | Ф2.2(outer/inner) | |||||||
Outer armored | material | Aluminium tape/Corrugated steel tape | ||||||
Outer sheath | material | PE/HDPE | ||||||
diameter | 1.7±0.2mm |
Fiber color
Number of fiber per tube 8cores |
1 | 2 | 3 | 4 | 5 | 6 |
Blue | Orange | Green | Brown | Grey | White | |
7 | 8 | 9 | 10 | 11 | 12 | |
Red | Black | Yellow | Violet | Pink | Aqua | |
Color 13~24 will be marked with a black tracer. For black color no need marked black tracer, will use nature color instead. |
Cable Mechanical characteristic
core | Cable diameter | weight | |||||
24 core to 60core | 12.0±0.2mm | 150±10kg/km | |||||
62 core to 72core | 12.5±0.5mm | 210±10kg/km | |||||
74 core to 96core | 14.1±0.5mm | 230±10kg/km | |||||
98 core to 144core | 16.5±0.5mm | 250±10kg/km | |||||
Min Bending Radius(mm) | Long term | 10D | |||||
Min Bending Radius(mm) |
Short term | 20D | |||||
Min allowable Tensile Strength(N) |
Long term | 3000 | |||||
Min allowable Tensile Strength(N) |
Short term | 4000 | |||||
Min. Allowable Crush Load (N/100mm) | Long term | 1000 | |||||
Min. Allowable Crush Load (N/100mm) | short term | 3000 | |||||
Operation temperature (℃) |
-40+70 | ||||||
Installation temperature(℃) |
-15+60 | ||||||
Storage temprature (℃) |
-40+70 |
Fiber characteristic
Fiber style | Unit | SM G652 |
SM G652D |
MM 50/125 |
MM 62.5/125 |
MM OM3-300 |
|
condition | nm | 1310/1550 | 1310/1550 | 850/1300 | 850/1300 | 850/1300 | |
attenuation | dB/km | ≤ | ≤ | ≤ | ≤3.0/1.0 | ≤3.0/1.0 | |
0.36/0.23 | 0.34/0.22 | 3.0/1.0 | —- | —- | |||
Dispresion | 1550nm | Ps/(nm*km) | —- | ≤18 | —- | —- | Dispresion |
1625nm | Ps/(nm*km) | —- | ≤22 | —- | —- | ||
Bandwith | 850nm | MHZ.KM | —- | —- | ≧400 | ≧160 | Bandwith |
1300nm | MHZ.KM | —- | —- | ≧800 | ≧500 | ||
Zero dispersion wavelength | nm | 1300-1324 | ≧1302, ≤1322 |
—- | —- | ≧ 1295, ≤1320 |
|
Zero dispresion slope | nm | ≤0.092 | ≤0.091 | —- | —- | —- | |
PMD Maximum Individual Fibr | ≤0.2 | ≤0.2 | —- | —- | ≤0.11 | ||
PMD Design Link Value | Ps(nm2*k m) |
≤0.12 | ≤0.08 | —- | —- | —- | |
Fibre cutoff wavelength λc | nm | ≧ 1180, ≤1330 |
≧1180, ≤1330 |
—- | —- | —- | |
Cable sutoff wavelength λcc |
nm | ≤1260 | ≤1260 | —- | —- | —- | |
MFD | 1310nm | um | 9.2+/-0.4 | 9.2+/-0.4 | —- | —- | —- |
1550nm | um | 10.4+/-0.8 | 10.4+/-0.8 | —- | —- | —- | |
Numerical Aperture(NA) |
—- | —- | 0.200+/ -0.015 |
0.275+/-0. 015 |
0.200+/-0 .015 |
||
Step(mean of bidirectional measurement) |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 | |
Irregularities over fiber length and point |
dB | ≤0.05 | ≤0.05 | ≤0.10 | ≤0.10 | ≤0.10 |
Dicontinuity | |||||||
Difference backscatter coefficient |
dB/km | ≤0.05 | ≤0.03 | ≤0.08 | ≤0.10 | ≤0.08 | |
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ||||
Core dimater | um | 50+/-1.0 | 62.5+/-2.5 | 50+/-1.0 | |||
Cladding diameter | um | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | 125.0+/-0.1 | |
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | ≤1.0 | |
Coating diameter | um | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | 242+/-7 | |
Coating/chaffinch concentrically error |
um | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | ≤12.0 | |
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | ≤6.0 | |
Core/cladding conentricity error | um | ≤0.6 | ≤0.6 | ≤1.5 | ≤1.5 | ≤1.5 | |
Curl(radius) | um | ≤4 | ≤4 | —- | —- | —- |
Package
1.Packing material: Wooden drum | |||||||
2.Packing length: standard length of cable shall be 2 km. Other cable length is also availabler | |||||||
if required by custome |
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | ||||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | ||||
Attenuation | dB/km | ≤0.36/0.22 | ≤3.0/1.0 | ≤3.0/1.0 | ||||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | ||||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | ||||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
Our goal is to provide high quality products at competitive prices, and top-notch service to customers around the world. We are ISO9001, CE, and GS certified and strictly adhere to their quality specifications for Round/Flat Cat6 RJ45 Ethernet Cat5e patch cord Cable, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
–
–