Description
RG58
BASIC CONSTRUCTION
RG58/U | RG58 A/U | RG58 C/U | ||
CONDUCTOR | MATERIAL | BC/TC | BC/TC | BC/TC |
Nom.Dia | 19AWG | 19×0.2mm | 19×0.18mm | |
DIELECTRIC | MATERIAL | PE | Foam PE | PE |
Nom.Dia | 2.95mm | 2.90mm | 2.95mm | |
SHIELD | MATERIAL | BC/TC braiding | BC/TC braiding | BC/TC braiding |
COVERAGE | 95% | 95% | 95% | |
JACKET |
MATERIAL | PVC/PE | PVC/PE | PVC/PE |
Nom.Thick | 0.80mm | 0.80mm | 0.80mm | |
Nom.Dia | 4.95mm | 4.90mm | 5.08mm |
BASIC CHARACTERISTICS
Nominal Impedancc(Ω) | 50 | ||
Nominal Velocity of Propagation(%) | 83 | ||
Nominal Capacitance(PF/m) | 66 | ||
Sparker Test(VAC) | 3000 | ||
SRL(dB) | 20 | 20 | |
Attenuation [@68°F(20℃)] |
Frequency(MHZ) | Maximum(dB/100ft) | Maximum(dB/100m) |
30 | 1.90 | 6.30 | |
50 | 2.46 | 8.10 | |
150 | 4.30 | 14.10 | |
220 | 5.20 | 17.10 | |
450 | 7.50 | 24.60 | |
900 | 10.70 | 35.00 | |
1500 | 13.40 | 45.60 | |
1800 | 15.30 | 50.10 | |
2000 | 16.10 | 53.00 | |
2500 | 18.10 | 59.50 | |
5800 | 28.30 | 93.10 |
–
–