Description
BASIC CONSTRUCTION
540 | ||
CONDUCTOR | MATERIAL | CCA |
NOm.Dia. | 3.15mm | |
DIELECTRIC | MATERIAL | Foam PE |
NOm.Dia. | 13.00mm | |
SHIELD | MATERIAL | Cu foil+BC braiding |
COVERAGE | 35%-90% | |
JACKET | MATERIAL | PVC/PE |
NOm.Thick. | 0.90mm | |
NOm.Dia. | 15.50mm |
BASIC CHARACTERISTICS
Nominal Impedance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance (pF/m) | 50 | ||
Sparker Test (VAC) | 4000 | ||
SRL(dB) | 20 | ||
Attenuation [@68°F(20℃)] |
Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
5 | 0.14 | 0.46 | |
50 | 0.44 | 1.44 | |
150 | 0.79 | 2.59 | |
300 | 1.13 | 3.71 | |
400 | 1.32 | 4.33 | |
500 | 1.49 | 4.89 | |
600 | 1.64 | 5.38 | |
1000 | 2.17 | 7.12 |
–
–