Description
We support our buyers with ideal high quality products and high level service. Becoming the specialist manufacturer in this sector, we have gained rich practical experience in producing and managing for horry telephone cable guide,telephone cable binder groups,telephone cable game, We welcome new and old customers from all walks of life to contact us for future business relationships and mutual success!
Manufacturer Telecom 12 Core Fiber Optic OM3 MTP MPO Breakout 0.9mm Patch Cord CablesStructure details
Fiber count | 6F-24F | ||||||
Loose tube | Material | PBT | Color | white | |||
Diameter | 2.9±0.05mm (6-12F) | Thickness | 0.4±0.05mm (6-12F) | ||||
3.5±0.05mm (24F) | 0.5±0.05mm (24F) | ||||||
Yarn | Material | water blocking glass yarn | Qty | 20 strands | |||
Rip cords | Qty | (1110*2)*2 | Color | White | |||
Armor | Material | Corrugated steel tape | Diameter | 0.21*20mm | |||
Out sheath | Material | HDPE | Color | Black | |||
Diameter | 7.4±0.2mm (6-12F) | Thickness | 1.2-1.3mm (6-12F) | ||||
8.5±0.3mm (24F) | 1.3±0.1mm (24F) | ||||||
Net weight | 48±5kg/km |
Mechanical and environment performance
Tensile strength | Max. | 2000N | |||||
Crush load | Max. | 2000N/100mm | |||||
Bending radius | Dynamic | 20D | |||||
Static | 10D | ||||||
Storage temperature | -50℃~+70℃ | ||||||
Operating temperature | -40℃~+70℃ |
Fiber characteristics
Fiber style | Unit | SM G652D | MM 50/125 | MM 62.5/125 | |||
Condition | mm | 1310/1550 | 850/1300 | 850/1300 | |||
Attenuation | dB/km | ≤0.36/0.24 | ≤3.0/1.5 | ≤3.0/1.5 | |||
Cladding diameter | um | 125±1 | 125±1 | 125±1 | |||
Cladding non-circularity | % | ≤1.0 | ≤1.0 | ≤1.0 | |||
Coating diameter | um | 242±7 | 242±7 | 242±7 |
We keep improving and perfecting our products and service. At the same time, we work actively to do research and development for Manufacturer Telecom 12 Core Fiber Optic OM3 MTP MPO Breakout 0.9mm Patch Cord Cables, Please send us your specifications and requirements, or feel free to contact us with any questions or inquiries that you may have.
–
–