Description
We stick to the principle of ,quality first, service first, continuous improvement and innovation to meet the customers, for the management and ,zero defect, zero complaints, as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price for aerial fire alarm cable,belden fire alarm cable 9575,belden fire alarm cable catalogue, If you have any comments about our company or products, please feel free to contact us, your coming mail will be highly appreciated.
Low Smoke Zero Halogen fire alarm cable types
DATA SHEET
P.O. # | Temp. ℃ | 20 | ||
Model # | 52-1502RD | Option | 2Core 3 core 4 core | |
Item | Specification | Test Result | ||
Inner Conductor | 1.29±0.005mm BC | 1.29mm BC | ||
DC Resistance | ||||
Insulation | 2.35±0.05mm UL PVC | 2.4mm | ||
Insulation Ecentricity | Eligibility/Inferior | E | E | |
Shield | AL-Polyester Tape Foil | √ | ||
Drain Wire | 0.8mm Al | 0.8mm | ||
Jacket | 6.6±0.1mm CMR PVC | 6.62mm | ||
Jacket Ecentricity | Y/N | N | ||
Jacket Thickness | ≥0.85mm | 0.88mm | ||
Jacket Color | Red | √ | ||
Printing | As per customer required | |||
Printing Quality | E/I | E | ||
Length | 500m | 500m | 500m | |
Package Type | Wooden Reel | √ | ||
Package Quality | E/I | E | ||
Plastic Cups | Y/N | Y | ||
Reel Marking | Right/Wrong | R | ||
Reel Size | 13.5*37*27cm | √ | ||
Reel Quality | E/I | E | ||
Carton Size | 38*38*28.5 | √ | ||
Carton Quality | E/I | E | ||
Carton Marking | R/W | R | ||
Label Quality | E/I | E | ||
Label Place | R/W | R | ||
Pallet Size | ||||
Pallet Quality | E/I | |||
Loading Container | Intact /Damageable | I | ||
Impedance | Inclosure | |||
Return Loss | Inclosure | |||
Attenuation | Inclosure | |||
Conclusion | Eligibility √ Inferior |
It adheres to the tenet ,Honest, industrious, enterprising, innovative, to develop new products constantly. It regards customers, success as its own success. Let us develop prosperous future hand in hand for Low Smoke Zero Halogen fire alarm cable types, If you are interested in our products, please feel free to send us your inquiry. We sincerely hope to establish win-win business relationships with you.
–
–