Description
Data Sheet
P.O. # | Temp. ℃ | 20 | ||
Model # | 52-2502RD | Option | 2CORE 3CORE 4 CORE | |
Item | Specification | Test Result | ||
Inner Conductor | 1.76±0.005mm BC | 1.76mm BC | ||
DC Resistance | ||||
Insulation | 2.75±0.05mm UL PVC | 2.78mm | ||
Insulation Ecentricity | Eligibility/Inferior | E | ||
Shield | AL-Polyester Tape Foil | √ | ||
Drain Wire | 0.8mm Al | 0.8mm | ||
Jacket | 7.5±0.1mm CMR PVC | 6.35-7.45mm | ||
Jacket Ecentricity | Y/N | N | ||
Jacket Thickness | ≥0.85mm | 0.88mm | ||
Jacket Color | Red | √ | ||
Printing | As per customer required | |||
Printing Quality | E/I | E | ||
Length | 100m | 100m | 100m | |
Package Type | Wooden Reel | √ | ||
Package Quality | E/I | E | ||
Plastic Cups | Y/N | Y | ||
Reel Marking | Right/Wrong | R | ||
Reel Size | 10*22*24cm | √ | ||
Reel Quality | E/I | E | ||
Carton Size | 23*23*25.5 | √ | ||
Carton Quality | E/I | E | ||
Carton Marking | R/W | R | ||
Label Quality | E/I | E | ||
Label Place | R/W | R | ||
Pallet Size | ||||
Pallet Quality | E/I | |||
Loading Container | Intact /Damageable | I | ||
Impedance | Inclosure | |||
Return Loss | Inclosure | |||
Attenuation | Inclosure | |||
Conclusion | Eligibility √ Inferior |
–
–