Description
Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs for aerial fire alarm cable,belden fire alarm cable 9575,belden fire alarm cable catalogue, If you are interested in any of our products and services, please don, t hesitate to contact us. We are ready to reply you within 24 hours after receipt of your request and to create mutual un-limited benefits and business in near future.
Fire Alarm Cable Alarm cable high quality fire alarm cable
DATA SHEET
P.O. # | Temp. ℃ | 20 | ||
Model # | 52-1502RD | Option | 2Core 3 core 4 core | |
Item | Specification | Test Result | ||
Inner Conductor | 1.29±0.005mm BC | 1.29mm BC | ||
DC Resistance | ||||
Insulation | 2.35±0.05mm UL PVC | 2.4mm | ||
Insulation Ecentricity | Eligibility/Inferior | E | E | |
Shield | AL-Polyester Tape Foil | √ | ||
Drain Wire | 0.8mm Al | 0.8mm | ||
Jacket | 6.6±0.1mm CMR PVC | 6.62mm | ||
Jacket Ecentricity | Y/N | N | ||
Jacket Thickness | ≥0.85mm | 0.88mm | ||
Jacket Color | Red | √ | ||
Printing | As per customer required | |||
Printing Quality | E/I | E | ||
Length | 500m | 500m | 500m | |
Package Type | Wooden Reel | √ | ||
Package Quality | E/I | E | ||
Plastic Cups | Y/N | Y | ||
Reel Marking | Right/Wrong | R | ||
Reel Size | 13.5*37*27cm | √ | ||
Reel Quality | E/I | E | ||
Carton Size | 38*38*28.5 | √ | ||
Carton Quality | E/I | E | ||
Carton Marking | R/W | R | ||
Label Quality | E/I | E | ||
Label Place | R/W | R | ||
Pallet Size | ||||
Pallet Quality | E/I | |||
Loading Container | Intact /Damageable | I | ||
Impedance | Inclosure | |||
Return Loss | Inclosure | |||
Attenuation | Inclosure | |||
Conclusion | Eligibility √ Inferior |
Assume full responsibility to meet all demands of our clients; achieve continuous advancements by promoting the growth of our clients; become the final permanent cooperative partner of clients and maximize the interests of clients for Fire Alarm Cable Alarm cable high quality fire alarm cable,items won certifications with the regional and international primary authorities. For far more detailed information, please contact us!
–
–