Description
Our goal is to provide high quality products at competitive prices, and top-notch service to customers around the world. We are ISO9001, CE, and GS certified and strictly adhere to their quality specifications for aerial fire alarm cable,belden fire alarm cable 9575,belden fire alarm cable catalogue, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
China cable Supplier Fire Alarm Cable
DATA SHEET
P.O. # | Temp. ℃ | 20 | ||
Model # | 52-1502RD | Option | 2Core 3 core 4 core | |
Item | Specification | Test Result | ||
Inner Conductor | 1.29±0.005mm BC | 1.29mm BC | ||
DC Resistance | ||||
Insulation | 2.35±0.05mm UL PVC | 2.4mm | ||
Insulation Ecentricity | Eligibility/Inferior | E | E | |
Shield | AL-Polyester Tape Foil | √ | ||
Drain Wire | 0.8mm Al | 0.8mm | ||
Jacket | 6.6±0.1mm CMR PVC | 6.62mm | ||
Jacket Ecentricity | Y/N | N | ||
Jacket Thickness | ≥0.85mm | 0.88mm | ||
Jacket Color | Red | √ | ||
Printing | As per customer required | |||
Printing Quality | E/I | E | ||
Length | 500m | 500m | 500m | |
Package Type | Wooden Reel | √ | ||
Package Quality | E/I | E | ||
Plastic Cups | Y/N | Y | ||
Reel Marking | Right/Wrong | R | ||
Reel Size | 13.5*37*27cm | √ | ||
Reel Quality | E/I | E | ||
Carton Size | 38*38*28.5 | √ | ||
Carton Quality | E/I | E | ||
Carton Marking | R/W | R | ||
Label Quality | E/I | E | ||
Label Place | R/W | R | ||
Pallet Size | ||||
Pallet Quality | E/I | |||
Loading Container | Intact /Damageable | I | ||
Impedance | Inclosure | |||
Return Loss | Inclosure | |||
Attenuation | Inclosure | |||
Conclusion | Eligibility √ Inferior |
We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of China cable Supplier Fire Alarm Cable, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
–
–