Description
We keep improving and perfecting our products and service. At the same time, we work actively to do research and development for telephone cable accessories,telephone cable across the atlantic,telephone cable adapter,We sincerely welcome all guests to set up business relationships with us on the basis of mutual benefits. Please contact us now. You will get our professional reply within 8 hours.
Cheap Communicaion Low Internal Loss optical fiber for telecom cable
Indoor Loose tube Armored Fiber Optical Cable
Application: | ||||
☆.For indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.250um color coded fiber, | |||||
☆.Hight strength kevlar yarn member. | |||||
☆.Saft. Easy to strip. | |||||
☆.Steel armored flexble tube.increase the cable’s twist | |||||
☆. OFNP Sheath. |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Fiber Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (um) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 5.0 | 250 | 32.00 | 600 | 200 | 600 | 200 | 20D | 10D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
We depend on sturdy technical force and continually create sophisticated technologies to meet the demand of Cheap Communicaion Low Internal Loss optical fiber for telecom cable, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
–
–