Description
SF/UTP 4Pairs cablecategory 6A-PVC Sheath
Revision Record | Approval Record | |||||||||||
Revision Status | Modify method | Modify No. | Modify Page | Effective Date | Modifier/ Date | Distribute No. | ||||||
Prepare | ||||||||||||
Review | ||||||||||||
Approve | ||||||||||||
Content of the Data Sheet | ||||||||||||
Sheath Printing | It will be printed as customer’s requirement with batch produce. | |||||||||||
Category | SF/UTP CAT6A-4P-PVC | White/orange
White/blue
Drain wire Aluminum Foil
Ripcord Jacket
White/brown White/green |
||||||||||
Test Standard | ISO/IEC11801 、 TIA/568C.2 、 YD/T1019 | |||||||||||
Material | SOLIDBare Copper | |||||||||||
Conductor | Nom.O.D.(mm) | 0.570 | up | +0.005 | ||||||||
down | 0.005 | |||||||||||
Insulation | Material | Skinfoamskin PE | ||||||||||
Diameter | 1.360±0.05 mm | |||||||||||
Screening Material | Aluminum Foil | Drain wire | TC 0.45mm | |||||||||
Thickness | 0.55±0.05 mm | Technical Performance (100m):Frequency RL ATT NEXT DELAY
(MHz) ≥dB ≤dB ≥dB ≤ns 1 20.0 2.1 74.3 570.0 4.0 23.0 3.8 65.3 552.0 8.0 24.5 5.3 60.8 546.7 10.0 25.0 5.9 59.3 545.4 16.0 25.0 7.5 56.2 543.0 20.0 25.0 8.4 54.8 542.1 25.0 24.3 9.4 53.3 541.2 31.25 23.6 10.5 51.9 540.4 62.5 21.5 15.0 47.4 538.6 100 20.1 19.1 44.3 537.6 200 18.0 27.6 39.8 536.5 250 17.3 31.1 38.3 536.3 300 16.8 34.3 37.1 536.1 500 15.2 45.3 33.8 535.6
Frequency PSNEXT ELFEXT PSELFEXT (MHz) ≥dB ≥dB ≥dB 1 72.3 67.8 64.8 4 63.3 55.8 52.8 8 48.8 49.7 46.7 10 57.3 47.8 44.8 16 54.2 43.7 40.7 20 52.8 41.8 38.8 25 41.3 39.8 36.8 31.25 49.9 37.9 34.9 62.5 45.4 31.9 28.9 100 42.3 27.8 24.8 200 37.8 21.8 18.8 250 36.3 19.8 16.8 300 35.1 18.3 15.3 500 31.8 13.8 10.8 |
||||||||||
External O.D. | 7.5±0.5 mm | |||||||||||
Sheath | Surface | Clean | ||||||||||
Material | PVC ,Rohs | |||||||||||
Color | According to the requires | |||||||||||
Letter height | 3.0±0.3mm | |||||||||||
Surface Printing | Color | Black | ||||||||||
Print error & Space | ≤±0.5%,1m | |||||||||||
Core Color | 1 White/Blue | 2 White/Orange | ||||||||||
3 White/Green | 4 White/Brown | |||||||||||
(With striped color) | ||||||||||||
Packing | Wooden Tray | |||||||||||
Wooden Tray | According to the requires | |||||||||||
dimension | ||||||||||||
Packing length | 305±1.0m | |||||||||||
Ripcord | Yes | |||||||||||
Before Aging Tensile Strength (Mpa) ≥13.5Elongation (%) ≥150 | ||||||||||||
Sheath | Aging Period (℃×hrs) 100℃×24h×7d | |||||||||||
Physical | ||||||||||||
After Aging Tensile Strength (Mpa) ≥ 12.5Elongation (%) ≥125 | ||||||||||||
Properties | ||||||||||||
Cold bend (20±2℃×4h) 8×Cable O.D. No visible cracks | ||||||||||||
Delay Shew (ns/100m) ≤45 | ||||||||||||
Electrical | Velocity of Propagation (%) 68 | |||||||||||
unbalancedtoground capacitance(pf/100m)max 330 | ||||||||||||
Characteristics | ||||||||||||
DC Resistance (Ω/100m) max 9.38 | ||||||||||||
(20℃) | ||||||||||||
DC Conductor Resistance Unbalance (%) max 2.0 | ||||||||||||
Note:The fire retardant of the outer sheath should be comply with national standard 。 |
–
–