Description
F/UTP 4Pairs cablecategory 6PVC Sheath
Revision Record | Approval Record | ||||||||||||
Revision Status | Modify method | Modify No. | Modify Page | Effective Date | Modifier/ Date | Distribute No. | |||||||
Prepare | |||||||||||||
Review | |||||||||||||
Approve | |||||||||||||
Content of the Data Sheet | |||||||||||||
Sheath Printing | It will be printed as customer’s requirement with batch produce. | ||||||||||||
Category | F/UTP CAT64PPVC |
White Blue /Blue Seperator WhiteOrange /Orange
Polyester Sheath Aluminum Foil
Ripcord Drain wire WhiteBrown /Brown WhiteGreen /Green |
|||||||||||
Test Standard | ISO/IEC11801、 TIA568C.2 YD/T10192001 | ||||||||||||
Conductor |
Material | SolidBare Copper | |||||||||||
Nom.O.D.(mm) | 0.570 | up | +0.005 | ||||||||||
down | 0.005 | ||||||||||||
Insulation |
Material | HDPE | |||||||||||
Diameter | 1.09±0.03 mm | ||||||||||||
Screening Material | Aluminum Foil | ||||||||||||
Thickness | 0.60±0.05mm | Technical Performance (100m):
Frequency RL ATT(20℃) NEXT PHASE DELAY (MHz) ≥dB ≤dB ≥dB ≤ns 1 20.0 2.03 74.3 570.00 4.0 23.0 3.78 65.3 552.00 8.0 24.5 5.32 60.8 546.73 10.0 25.0 5.95 59.3 545.38 16.0 25.0 7.55 56.2 543.00 20.0 25.0 8.47 54.8 542.05 25.0 24.3 9.51 53.3 541.20 31.25 23.6 10.67 51.9 540.44 62.5 21.5 15.38 47.7 538.55 100 20.1 19.80 44.3 537.60 200 18.0 28.98 39.8 536.54 250 17.3 32.85 38.3 536.27
Frequency PSNEXT ELFEXT PSELFEXT (MHz) ≥dB ≥dB ≥dB 1 72.3 67.8 64.8 4 63.3 55.8 52.8 8 58.8 49.7 46.7 10 57.3 47.8 44.8 16 54.2 43.7 40.7 20 52.8 41.8 38.8 25 41.3 39.8 36.8 31.25 49.9 37.9 34.9 62.5 45.4 31.9 28.9 100 42.3 27.8 24.8 200 37.8 21.8 18.8 250 36.3 19.8 16.8 |
|||||||||||
External O.D. | 7.4±0.4 mm | ||||||||||||
Sheath | Surface | Clean,Frap,Satiation | |||||||||||
Material | PVC(complies RoHS) | ||||||||||||
Color | According to the requires | ||||||||||||
Letter height | 3.0±0.3mm | ||||||||||||
Surface Printing | Color | Black | |||||||||||
Print error & Space | ≤±0.5%,1m | ||||||||||||
Core Color |
1 White Blue /Blue | 2 WhiteOrange /Orange | |||||||||||
3 White Green /Green | 4 White Brown /Brown | ||||||||||||
Packing | Wooden Tray & Carton | ||||||||||||
Wooden Tray | According to the requires | ||||||||||||
dimension | |||||||||||||
Packing length | 305±1.5m | ||||||||||||
Ripcord | Yes | Drain wire | Yes | ||||||||||
Before Aging Tensile Strength (Mpa) ≥13.5 | |||||||||||||
Elongation(%) ≥150 | |||||||||||||
Sheath Physical | Aging Period (℃×hrs) 100℃×24h×7d | ||||||||||||
Properties | After Aging Tensile Strength(Mpa) ≥12.5 | ||||||||||||
Elongation(%) ≥125 | |||||||||||||
Cold bend(20±2℃×4h) 8×Cable O.D.,No visible cracks | |||||||||||||
1.0250.0MHz Impedance (Ω) 100±15 | |||||||||||||
Electrical | 1.0250.0MHz Delay Shew (ns/100m) ≤45 | ||||||||||||
unbalancedtoground capacitance (pf/100m) max 330 | |||||||||||||
Characteristics | |||||||||||||
DC Resistance (Ω/100m) max 9.38 | |||||||||||||
(20℃) | |||||||||||||
DC Conductor Resistance Unbalance (%) max 5.0 | |||||||||||||
Note:The fire retardant of the outer sheath should be comply with national standard. |
–
–