Description
Innovation, quality and reliability are the core values of our company. These principles today more than ever form the basis of our success as an internationally active mid-size company for telephone cable cat 3,telephone cable clips,telephone cable clips screwfix, We, with great passion and faithfulness, are willing to provide you with perfect services and striding forward with you to create a bright future.
telephone cable patch panel
Duplex Zipcord Armored Indoor Cable
Application: | |||
☆.Adopted to indoor distribution.. | |||
☆.As pigtail of communication equipment. | |||
☆.Suitable for communication equipment served. | |||
☆.Can be installed conveniently and perated simply. |
Characteristics: | |||||
☆.0.6 tight buffer fiber, | |||||
☆.High strength kevlar yarn member. | |||||
☆.Steel armored flexble tube.increase the cable’s twist | |||||
resistance. |
Technical Parameters: | ||||||||||
Out Diameter | Inner Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | |
2.8×5.8 | 0.9 | 35.00 | 1000 | 300 | 1000 | 500 | 20D | 10D | -20+60 | |
3.0×6.2 | 0.9 | 35.00 | 1000 | 300 | 1000 | 500 | 20D | 10D | -20+60 |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
We always believe that one, s character decides products, quality, the details decides products, quality ,with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for telephone cable patch panel, Please send us your specifications and requirements, or feel free to contact us with any questions or inquiries that you may have.
–
–