Description
We are ready to share our knowledge of marketing worldwide and recommend you suitable products at most competitive prices. So Profi Tools offer you best value of money and we are ready to develop together with aerial fire alarm cable,belden fire alarm cable 9575,belden fire alarm cable catalogue, Adhering to the business principle of mutual benefits, we have won good reputation among our customers because of our perfect services, quality products and competitive prices. We warmly welcome customers from home and abroad to cooperate with us for common success.
4cores bare copper 7/0.2 rohs fire alarm cable
DATA SHEET
P.O. # | Temp. ℃ | 20 | ||
Model # | 52-1502RD | Option | 2Core 3 core 4 core | |
Item | Specification | Test Result | ||
Inner Conductor | 1.29±0.005mm BC | 1.29mm BC | ||
DC Resistance | ||||
Insulation | 2.35±0.05mm UL PVC | 2.4mm | ||
Insulation Ecentricity | Eligibility/Inferior | E | E | |
Shield | AL-Polyester Tape Foil | √ | ||
Drain Wire | 0.8mm Al | 0.8mm | ||
Jacket | 6.6±0.1mm CMR PVC | 6.62mm | ||
Jacket Ecentricity | Y/N | N | ||
Jacket Thickness | ≥0.85mm | 0.88mm | ||
Jacket Color | Red | √ | ||
Printing | As per customer required | |||
Printing Quality | E/I | E | ||
Length | 500m | 500m | 500m | |
Package Type | Wooden Reel | √ | ||
Package Quality | E/I | E | ||
Plastic Cups | Y/N | Y | ||
Reel Marking | Right/Wrong | R | ||
Reel Size | 13.5*37*27cm | √ | ||
Reel Quality | E/I | E | ||
Carton Size | 38*38*28.5 | √ | ||
Carton Quality | E/I | E | ||
Carton Marking | R/W | R | ||
Label Quality | E/I | E | ||
Label Place | R/W | R | ||
Pallet Size | ||||
Pallet Quality | E/I | |||
Loading Container | Intact /Damageable | I | ||
Impedance | Inclosure | |||
Return Loss | Inclosure | |||
Attenuation | Inclosure | |||
Conclusion | Eligibility √ Inferior |
Our company promises all users of the first-class products and the most satisfying post-sale service. We warmly welcome our regular and new customers to join us for 4cores bare copper 7/0.2 rohs fire alarm cable,If you are interested in our products, please feel free to send us your inquiry. We sincerely hope to establish win-win business relationships with you.
–
–