Description
CABLE CONSTRUCTION
Conductor | Solid Bare Copper |
Insulation | FPL |
Outer Jacket | FPLR |
Jacket Colour | Red |
PHYSICAL CHARACTERISTICS
ELECTRICAL CHARACTERISTICS
CHARACTERISTIC UNIT VALUE | ||
Nom. Conductor DCR | Ω/km | 13.5 |
Dielectric Strength between Pairs | KV/min | DC 1.5 |
Max. Operating Voltage UL | V/min | 300 |
MECHANICAL CHARACTERISTICS
CHARACTERISTIC VALUE | |
Test Material | FPLR |
Before Tensile Strength (Mpa) | ≥13.8 |
Aging Elongation (%) | ≥100 |
After Tensile Strength (Mpa) | ≥85 |
Aging Elongation (%) | ≥100 |
Cold Bend (-20±°C x 4 hrs) | No Crack |
INDIVIDUAL CORE COLOUR
INDIVIDUAL PAIR COLOUR | |
Core 1 | Black |
Core 2 | Red |
–
–