Description
2RG6/QUAD+2CAT5E
RG6 BASIC CHARACTERISTICS
Nominal Impendance(Ω) | 75 | ||
Nominal Velocity of Propagation(%) | 85 | ||
Nominal Capacitance(pF/m) | 50 | ||
Sparker Test(VAC) | 4000 | ||
SRL(dB) | 20 | 20 | |
Attenuation(@68 ℉;20 ℃) | Frequency(MHz) | Maximum(dB/100ft) | Maximum(dB/100m) |
5 | 0.58 | 1.90 | |
55 | 1.60 | 5.25 | |
300 | 3.55 | 11.64 | |
600 | 5.10 | 16.73 | |
1000 | 6.55 | 21.49 | |
1800 | 8.46 | 27.73 | |
2250 | 10.00 | 34.03 | |
3000 | 11.40 | 37.50 |
CAT5E BASIC CHARACTERISTICS
Temperature Rating | -20℃ to 60℃ | ||||
Dielectric Breakdown | 2500V | ||||
DC Resistance/Unbalance | 28.6 Ω /1000’Max/5%Max | ||||
Characteristics Impedance | 100 ±15 Ω | ||||
Other Electric Performance | Frequency(MHz) | Attenuation(dB/100m) | Return Loss(dB/100m) | Pair to Pair | |
NEXT(dB/100m) | ELFEXT(dB/100m) | ||||
0.77 | 1.80 | NA | 70.00 | 69.00 | |
1 | 2.00 | 20.00 | 68.30 | 66.80 | |
8 | 5.80 | 24.50 | 54.80 | 48.70 | |
16 | 8.20 | 25.00 | 50.30 | 42.90 | |
25 | 10.40 | 24.30 | 47.30 | 38.80 | |
100 | 22.00 | 20.10 | 38.30 | 26.80 | |
200 | 32.40 | 18.00 | 33.80 | 20.70 | |
300 | 41.00 | 16.80 | 32.30 | 17.20 |
–
–