Description
To be the stage of realizing dreams of our employees! To build a happier, more united and more professional team! To reach a mutual benefit of our customers, suppliers, the society and ourselves for horry telephone cable guide,telephone cable binder groups,telephone cable game, items won certifications with the regional and international primary authorities. For far more detailed information,please contact us!
Premium PS4 Digital Optical High end toslink digital cable Audio Optical TosLink Cable
Armored and Sheathed Double Central Loose tube Cable(GYXTW54)
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial duct and buried method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel-wire parallel member.filler protect tube fiber.two steel tape amored. | |||||
☆.Excellent mechanical and environmental performance. | |||||
☆.compact structure.light weight. | |||||
☆.can be installed conveniently and operated simply. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
2 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
4 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
6 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
8 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
10 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
12 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
X: | Central bundled | |
T: | Filling Compound | |
W53: | Steel-wire +Out sheath(Double) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for Premium PS4 Digital Optical High end toslink digital cable Audio Optical TosLink Cable,If you are interested in any of our products and services, please dont hesitate to contact us. We are ready to reply you within 24 hours after receipt of your request and to create mutual un-limited benefits and business in near future.
–
–