Description
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for horry telephone cable guide,telephone cable binder groups,telephone cable game, Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation and sincerely welcome you to join us
SC LC ST FC MU MTRJ MPO E2000 SMA connector corning 900 2.0mm 3mm plastic fiber optic cable
Armored and Sheathed Double Central Loose tube Cable(GYXTW54)
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial duct and buried method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel-wire parallel member.filler protect tube fiber.two steel tape amored. | |||||
☆.Excellent mechanical and environmental performance. | |||||
☆.compact structure.light weight. | |||||
☆.can be installed conveniently and operated simply. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
2 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
4 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
6 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
8 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
10 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
12 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
X: | Central bundled | |
T: | Filling Compound | |
W53: | Steel-wire +Out sheath(Double) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Assume full responsibility to meet all demands of our clients; achieve continuous advancements by promoting the growth of our clients; become the final permanent cooperative partner of clients and maximize the interests of clients for SC LC ST FC MU MTRJ MPO E2000 SMA connector corning 900 2.0mm 3mm plastic fiber optic cable, items won certifications with the regional and international primary authorities. For far more detailed information, please contact us!
–
–