Description
We stick to the principle of quality first, service first, continuous improvement and innovation to meet the customers for the management and zero defect, zero complaints as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price for horry telephone cable guide,telephone cable binder groups,telephone cable game, We welcome you to inquire us by call or mail and hope to build a successful and cooperative relationship.
Tengfei CAT6 RJ45 Patch Cord/CAT 6 UTP Patch Cable Solid/Stranded AWG 23/24
Armored and Sheathed Double Central Loose tube Cable(GYXTW54)
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial duct and buried method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel-wire parallel member.filler protect tube fiber.two steel tape amored. | |||||
☆.Excellent mechanical and environmental performance. | |||||
☆.compact structure.light weight. | |||||
☆.can be installed conveniently and operated simply. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
2 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
4 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
6 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
8 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
10 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
12 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
X: | Central bundled | |
T: | Filling Compound | |
W53: | Steel-wire +Out sheath(Double) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Our destination is You come here with difficulty and we give you a smile to take away for Tengfei CAT6 RJ45 Patch Cord/CAT 6 UTP Patch Cable Solid/Stranded AWG 23/24, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
–
–