Description
We insist on offering high quality production with good business concept, honest sales and the best and fast service. it will bring you not only the high quality product and huge profit, but the most significant is to occupy the endless market for , Our company will continue to adhere to the, superior quality, reputable, the user first, principle wholeheartedly. We warmly welcome friends from all walks of life to visit and give guidance, work together and create a brilliant future!
Uniboot LC Cables
Aluminum Tape layer Loose Tube Outdoor Cable(GYFTA)
2~42芯 | 44~72芯 |
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial .pipeline laying method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel wire strength.filler protect tube fiber.Aluminum tape armord. | |||||
☆.Good ultra violet radiation resistant property. | |||||
☆.Good moisture-resistance. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
36 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
42 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
48 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
60 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
72 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
无符号: | Metal strength member | |
T: | Filling Compound | |
A: | Aluminum tape+Out sheath(S) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
We always believe that one, s character decides products, quality, the details decides products, quality ,with the REALISTIC,EFFICIENT AND INNOVATIVE team spirit for Uniboot LC Cables, Please send us your specifications and requirements, or feel free to contact us with any questions or inquiries that you may have.
–
–