Description
We insist on offering high quality production with good business concept, honest sales and the best and fast service. it will bring you not only the high quality product and huge profit, but the most significant is to occupy the endless market for , Create Values,Serving Customer!, is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now.
LOCKABLE CAT5E PATCH CORD BOOTED Cable Type
Aluminum Tape layer Loose Tube Outdoor Cable(GYFTA)
2~42芯 | 44~72芯 |
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial .pipeline laying method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel wire strength.filler protect tube fiber.Aluminum tape armord. | |||||
☆.Good ultra violet radiation resistant property. | |||||
☆.Good moisture-resistance. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
36 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
42 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
48 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
60 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
72 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
无符号: | Metal strength member | |
T: | Filling Compound | |
A: | Aluminum tape+Out sheath(S) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Dedicated to strict quality control and thoughtful customer service, our experienced staff members are always available to discuss your requirements and ensure full customer satisfaction for LOCKABLE CAT5E PATCH CORD BOOTED Cable Type, we have built a reliable reputation among many customers. Quality&customer first are always our constant pursuit. We spare no efforts to make better products. Look forward to long-term cooperation and mutual benefits!
–
–