Description
Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces. telephone cable electric shock,telephone cable enclosures,telephone cable engineers, Our company will continue to adhere to the, superior quality, reputable, the user first, principle wholeheartedly. We warmly welcome friends from all walks of life to visit and give guidance, work together and create a brilliant future!
1 Core Multimode Fiber Optic Cable Price Per Meter, 1 Core Multimode Optical Fiber Cable
Central Loose Tube steel wire armored cable (GYFXTY)
Application: | ||||
☆.Adopted to indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.Small diameter, light weight, easy to lay | |||||
☆.longitudinal water-blocking ointment to prevent water seepage cable` | |||||
Center beam tube steel wire armored cable Fill ointment | |||||
☆.12pcs stranded wire to ensure cable tensile strength and | |||||
the ability of anti-gas cartridge |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Loose tube Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
4 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
6 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
8 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
10 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
12 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Our company puts emphasis on the management, the introduction of talented personnel, and the construction of staff building, trying hard to improve the quality and liability consciousness of staff members. Our company successfully attained IS9001 Certification and European CE Certification of 1 Core Multimode Fiber Optic Cable Price Per Meter, 1 Core Multimode Optical Fiber Cable, Standing still today and looking into the future, we sincerely welcome customers all over the world to cooperate with us.
–
–