Description
Our goal is to provide high quality products at competitive prices, and top-notch service to customers around the world. We are ISO9001, CE, and GS certified and strictly adhere to their quality specifications for telephone cable electric shock,telephone cable enclosures,telephone cable engineers, welcomes all overseas friends and merchants to establish collaboration with us. We will provide you with honest, high quality and efficient service to meet your requirements.
Good Quality Car Most Cable patch cord Made Of Plastic Optic Fiber cable
Central Loose Tube steel wire armored cable (GYFXTY)
Application: | ||||
☆.Adopted to indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.Small diameter, light weight, easy to lay | |||||
☆.longitudinal water-blocking ointment to prevent water seepage cable` | |||||
Center beam tube steel wire armored cable Fill ointment | |||||
☆.12pcs stranded wire to ensure cable tensile strength and | |||||
the ability of anti-gas cartridge |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Loose tube Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
4 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
6 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
8 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
10 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 | |
12 | 8.0 | 1.8 | 80.0 | 1500 | 600 | 1000 | 300 | 10D | 20D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
Our development depends on the advanced equipment, excellent talents and continuously strengthened technology forces. Good Quality Car Most Cable patch cord Made Of Plastic Optic Fiber cable, We cordially welcome customers from at home and abroad to join us and cooperate with us to enjoy a better future.
–
–