Description
Our development depends on the advanced equipment ,excellent talents and continuously strengthened technology forces for telephone cable accessories,telephone cable across the atlantic,telephone cable adapter,Looking to the future, a long way to go, constantly striving to become the all staff with full enthusiasm, one hundred times the confidence and put our company built a beautiful environment, advanced products, quality first-class modern enterprise and work hard!
Munkcare Jelly Filled Pair Telecom Copper Cable
Indoor Loose tube Armored Fiber Optical Cable
Application: | ||||
☆.For indoor distribution. | ||||
☆.As pigtail of communication equipment. | ||||
☆.Suitable for communication equipment served. | ||||
☆.Suitable for floor connection. |
Characteristics: | |||||
☆.250um color coded fiber, | |||||
☆.Hight strength kevlar yarn member. | |||||
☆.Saft. Easy to strip. | |||||
☆.Steel armored flexble tube.increase the cable’s twist | |||||
☆. OFNP Sheath. |
Technical Parameters: | |||||||||||
Cable Count | Outside Diameter |
Fiber Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (um) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 5.0 | 250 | 32.00 | 600 | 200 | 600 | 200 | 20D | 10D | -20+60 |
Optical Characteristics | |||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | |||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | |||||||||
G.653 | B2: Zero dispersion shifted | ||||||||||
G.654 | B1.2 :Cut-off wavelength shifted | ||||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
We are proud of the high customer satisfaction and wide acceptance due to our persistent pursuit of high quality both on product and service for Munkcare Jelly Filled Pair Telecom Copper Cable,Please send us your specifications and requirements, or feel free to contact us with any questions or inquiries that you may have.
–
–