Description
Central Loose tube Indoor/outdoor Optical Cable
Application: | |||
☆.Adopted to indoor or outdoor distribution. | |||
☆.Small cable size , lightweight. | |||
☆.With excellent waterproofing performance. |
Characteristics: | |||||
☆.Filler protect bube fiber . | |||||
☆.E-glass member potentiate. | |||||
☆.Fiber Counl:2~12 |
Technical Parameters: | ||||||||||
Cable Count | Outside Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
02 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
04 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
06 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
08 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
10 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 | |
12 | 6.0 | 45.00 | 600 | 200 | 1000 | 200 | 20D | 10D | -20+60 |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | A1a:50/125 | Graded-index fiber | |||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
–
–