Description
We stick to the principle of quality first, service first, continuous improvement and innovation to meet the customers for the management and zero defect, zero complaints as the quality objective. To perfect our service, we provide the products with the good quality at the reasonable price for horry telephone cable guide,telephone cable binder groups,telephone cable game, We welcome you to inquire us by call or mail and hope to build a successful and cooperative relationship.
6ft/10ft/20ft/30ft/50ft/100ft Gold plated SSTP cat7 ethernet patch cord/patch cable
Armored and Sheathed Double Central Loose tube Cable(GYXTW54)
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial duct and buried method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel-wire parallel member.filler protect tube fiber.two steel tape amored. | |||||
☆.Excellent mechanical and environmental performance. | |||||
☆.compact structure.light weight. | |||||
☆.can be installed conveniently and operated simply. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
2 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
4 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
6 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
8 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
10 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 | |
12 | 12.0 | 165.00 | 3000 | 1000 | 1500 | 500 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
X: | Central bundled | |
T: | Filling Compound | |
W53: | Steel-wire +Out sheath(Double) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
continue to improve, to ensure product quality in line with market and customer standard requirements. Our company has a quality assurance system have been established for 6ft/10ft/20ft/30ft/50ft/100ft Gold plated SSTP cat7 ethernet patch cord/patch cable,welcomes all overseas friends and merchants to establish collaboration with us. We will provide you with honest, high quality and efficient service to meet your requirements.
–
–