Description
We thinks what customers think, the urgency of urgency to act in the interests of a customer position of principle, allowing for better quality, lower processing costs, prices are more reasonable, won the new and old customers the support and affirmation for , ,Create Values,Serving Customer!, is the aim we pursue. We sincerely hope that all customers will establish long term and mutually beneficial cooperation with us.If you wish to get more details about our company, Please contact with us now
2 core ftth drop cable GJXH-2B fiber optic patch cord 100% pass optical test
Aluminum Tape layer Loose Tube Outdoor Cable(GYFTA)
2~42芯 | 44~72芯 |
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial .pipeline laying method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel wire strength.filler protect tube fiber.Aluminum tape armord. | |||||
☆.Good ultra violet radiation resistant property. | |||||
☆.Good moisture-resistance. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
36 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
42 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
48 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
60 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
72 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
无符号: | Metal strength member | |
T: | Filling Compound | |
A: | Aluminum tape+Out sheath(S) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
The key to our success is ,Good Product Quality, Reasonable Price and Efficient Service, for 2 core ftth drop cable GJXH-2B fiber optic patch cord 100% pass optical test, We welcome you to inquire us by call or mail and hope to build a successful and cooperative relationship.
–
–