Description
Assume full responsibility to meet all demands of our clients; achieve continuous advancements by promoting the growth of our clients; become the final permanent cooperative partner of clients and maximize the interests of clients for , Welcome to build the well and long standing business relationships with our company to create a glorious future together. customers, satisfaction is our eternal pursuit
2-144 Core Multi Tube Armored Underground FO Pigtail Patch Cord Fiber Optic cable/jumper Fiber-optic Wire
Aluminum Tape layer Loose Tube Outdoor Cable(GYFTA)
2~42芯 | 44~72芯 |
Application: | |||
☆.Adopted to Outdoor distribution. | |||
☆.Suitable for aerial .pipeline laying method. | |||
☆.Long distance and local area network communication. |
Characteristics: | |||||
☆.Steel wire strength.filler protect tube fiber.Aluminum tape armord. | |||||
☆.Good ultra violet radiation resistant property. | |||||
☆.Good moisture-resistance. |
Technical Parameters: | ||||||||||
Cable Count | Out sheath Diameter |
Weight | Minimum allowable Tensile Strength (N) |
minimum allowable Crush Load (N/100mm) |
Minimum Bending Radius (MM) |
Storage temperature |
||||
(MM) | (KG) | short term | long term | short term | long term | short term | long term | (℃) | ||
24 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
36 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
42 | 10.5 | 105.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
48 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
60 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 | |
72 | 12.0 | 150.00 | 1500 | 600 | 1000 | 300 | 20D | 10D | -40+60 |
Denominate: | ||
GY: | Outdoor Cable | |
无符号: | Metal strength member | |
T: | Filling Compound | |
A: | Aluminum tape+Out sheath(S) |
Optical Characteristics | ||||||||||
Fiber Sort | Multimode | G.651 | A1a:50/125 | Graded-index fiber | ||||||
A1b:62.5/125 | ||||||||||
Singlemode | G.652(A、B、C、D) | B1.1:Conventional fiber | ||||||||
G.653 | B2: Zero dispersion shifted | |||||||||
G.654 | B1.2 :Cut-off wavelength shifted | |||||||||
G.655 | B4: Main technical data for positive dispersion shifted single-mode fiber |
As for competitive prices, we believe that you will be searching far and wide for anything that can beat us. We can state with absolute certainty that for such quality at such prices we are the lowest around for 2-144 Core Multi Tube Armored Underground FO Pigtail Patch Cord Fiber Optic cable/jumper Fiber-optic Wire,Please send us your specifications and requirements, or feel free to contact us with any questions or inquiries that you may have.
–
–