Description
With a positive and progressive attitude to customer, s interest, our company continuously improves our product quality to meet the needs of customers and further focuses on safety, reliability, environmental requirements, and innovation of?
10G SFP+ with cable CHELSIO LRCABLE3MCable construction details
Number of fiber | 1~4core | |
Central strength member | Material | FRP |
size | 2*0.52mm | |
Outer sheath | material | LSZH |
diameter | 2.0±0.2mm | |
Cable size (Height * width) | 2.0(±0.1) mm × 3.0(±0.2)mm | |
Cable weight | 8.0KG±1KG |
Cable Mechanical characteristic
Items | Description | |
Installation Temperature range(℃) | -20+70 | |
Operation and transport temperature(℃) | -20+70 | |
Min Bending Radius(mm) | Long term | 10D |
Min Bending Radius(mm) |
Short term | 20D |
Min allowable Tensile Strength(N) |
Long term | 150 |
Min allowable Tensile Strength(N) |
Short term | 300 |
Crush Load (N/100mm) | Long term | 1000 |
Crush Load (N/100mm) | short term | 1200 |
Fiber characteristics
Fiber style | Unit | SM
G652D |
SM
G657A1 |
SM
G657A2 |
||
condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
attenuation | dB/km | ≤0.36/0.23 | ≤3.5/0.21 | ≤3.5/0.21 | ||
Dispersion | 1310nm | Ps/(nm*km) | ≤18 | ≤18 | ≤18 | |
1550nm | Ps/(nm*km) | ≤22 | ≤22 | ≤22 | ||
Zero dispersion wavelength | nm | 1312±10 | 1312±10 | 1300-1324 | ||
Zero dispersion slope | ps/(nm²×Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
PMD Maximum Individual Fiber | [ps/√km] | ≤0.2 | ≤0.2 | ≤0.2 | ||
PMD Design Link Value | ps/(nm²×Km) | ≤0.08 | ≤0.08 | ≤0.08 | ||
Fiber cutoff wavelength λc | nm | ≧1180,≤1330 | ≧1180,≤1330 | ≧1180,≤1330 | ||
Cable cutoff wavelength λcc | nm | ≤1260 | ….. | ….. | ||
MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | 9.8±0.4 | |
1550nm | um | 10.4±0.8 | 10.1±0.5 | 9.8±0.5 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.03 | ||
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ≤0.01 | ||
Cladding diameter | um | 125.0±0.1 | 124.8±0.1 | 124.8±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤0.7 | ≤0.7 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | ||
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤0.5 | ≤0.5 | ||
Curl(radius) | um | ≥4 | ≥4 | ≥4 | ||
Fiber style | Unit | SM
G652D |
SM
G657A1 |
SM
G657A2 |
||
condition | nm | 1310/1550 | 1310/1550 | 1310/1550 | ||
attenuation | dB/km | ≤0.36/0.23 | ≤3.5/0.21 | ≤3.5/0.21 | ||
Dispersion | 1310nm | Ps/(nm*km) | ≤18 | ≤18 | ≤18 | |
1550nm | Ps/(nm*km) | ≤22 | ≤22 | ≤22 | ||
Zero dispersion wavelength | nm | 1312±10 | 1312±10 | 1300-1324 | ||
Zero dispersion slope | ps/(nm²×Km) | ≤0.091 | ≤0.090 | ≤0.092 | ||
PMD Maximum Individual Fiber | [ps/√km] | ≤0.2 | ≤0.2 | ≤0.2 | ||
PMD Design Link Value | ps/(nm²×Km) | ≤0.08 | ≤0.08 | ≤0.08 | ||
Fiber cutoff wavelength λc | nm | ≧1180,≤1330 | ≧1180,≤1330 | ≧1180,≤1330 | ||
Cable cutoff wavelength λcc | nm | ≤1260 | ….. | ….. | ||
MFD | 1310nm | um | 9.2±0.4 | 9.0±0.4 | 9.8±0.4 | |
1550nm | um | 10.4±0.8 | 10.1±0.5 | 9.8±0.5 | ||
Step(mean of bidirectional measurement) | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Irregularities over fiber length and point discontinuity | dB | ≤0.05 | ≤0.05 | ≤0.05 | ||
Difference backscatter coefficient | dB/km | ≤0.03 | ≤0.03 | ≤0.03 | ||
Attenuation uniformity | dB/km | ≤0.01 | ≤0.01 | ≤0.01 | ||
Cladding diameter | um | 125.0±0.1 | 124.8±0.1 | 124.8±0.1 | ||
Cladding non-circularity | % | ≤1.0 | ≤0.7 | ≤0.7 | ||
Coating diameter | um | 242±7 | 242±7 | 242±7 | ||
Coating/chaffinch concentrically error | um | ≤12.0 | ≤12.0 | ≤12.0 | ||
Coating non circularity | % | ≤6.0 | ≤6.0 | ≤6.0 | ||
Core/cladding concentricity error | um | ≤0.6 | ≤0.5 | ≤0.5 | ||
Curl(radius) | um | ≥4 | ≥4 | ≥4 |
We believe that long term partnership is a result of high quality, value added service, rich experience and personal contact for 10G SFP+ with cable CHELSIO LRCABLE3M, If you have any comments about our company or products, please feel free to contact us, your coming mail will be highly appreciated.
–
–